Lions
The Andover Lions team in the Whitchurch & District League is captained by Gordon Bazley and plays in Division 1. Lions remain in fifth place despite this week's narrow reverse at home, and have a record of 39 points (and eight wins) from their 15 games. With one game to go, Lions are unlikely to finish lower than fifth but could rise as high as third.
2025 fixtures and results are as follows; start time is 6.15 in all cases.
30 Apr: Howard Park Merlins 77 v 43 Lions (4-1)
7 May: Lions 66 v 56 Basingstoke Jesters (4-1)
14 May Littleton Leopards 44 v 52 Lions (1-4)
21 May: Lions 44 v 37 Basingstoke Spades (4-1)
4 Jun: Alton Social B 60 v 34 Lions (5-0)
11 Jun: Lions 39 v 44 Kingsclere Partridges (2-3)
18 Jun: Oakley Buzzards 39 v 49 Lions (1-4)
25 Jun: Lions 65 v 50 Old Basing Cavaliers (4-1)
2 Jul: Lions 39 v 61 Howard Park Merlins (1-4)
9 Jul: Basingstoke Jesters 39 v 52 Lions (2-3)
16 Jul: Lions 70 v 40 Littleton Leopards (4-1)
23 Jul: Basingstoke Spades 60 v 39 Lions (4-1)
6 Aug: Lions 54 v 46 Alton Social B (4-1)
13 Aug: Kingsclere Partridges 47 v 39 Lions (4-1)
20 Aug Lions 55 v 57 Oakley Buzzards (2-3)
27 Aug: Old Basing Cavaliers v Lions
The main page for the Whitchurch and District League has the current tables for all four divisons in the league.