Acorns
The Andover Acorns team in the Whitchurch & District League is captained by Andy Brown and plays in Division 4. After 13 games, Acorns remain proudly atop the league with 46.5 points although the lead has been cut to 1.5 points following this week's loss at Friary, who are in second ahead of Oakley Kites in third by virtue of shots difference.
2025 fixtures and results are as follows (start time is 6.15 in all cases):
30 Apr: Marnell Royals 57 v 38 Acorns (4-1)
7 May Thornycroft 43 v 56 Acorns (1-4)
14 May: Acorns 78 v 26 Oakley Wagtails (5-0)
21 May: Howard Park Harriers 39 v 56 Acorns (0-5)
28 May: Acorns 60 v 53 Friary (4-1)
4 Jun: Littleton Lions 41 v 50 Acorns (1-4)
11 Jun: Oakley Kites 43 v 38 Acorns (3-2)
18 Jun: Acorns 66 v 31 Aldermaston Elms (5-0)
2 Jul: Acorns 84 v 29 Marnell Royals (5-0)
9 Jul: Acorns 40 v 51 Thornycroft (1-4)
16 Jul: Oakley Wagtails 38 v 55 Acorns (0-5)
23 Jul: Acorns 53 v 35 Howard Park Harriers (4.5-0.5)
30 Jul: Friary 49 v 43 Acorns (4-1)
6 Aug: Acorns v Littleton Lions
13 Aug: Acorns v Oakley Kites
20 Aug: Aldermaston Elms v Acorns
The main page for the Whitchurch and District League has the current tables for all four divisons in the league.